F. D. Adams March, 1883-85 | J. W. Wiggins 1956-57 |
J. W. Marden 1885-87 | P. C. Dunn 1957-58 |
James N. Lauder 1887-89 | J. E. Marceau 1958-59 |
George Richards 1889-91 | F. R. Spofford 1959-60 |
Fred M. Twombly 1891-93 | S. P. McDonough April, 1960-61 |
J. T. Chamberlain 1893-95 | K. W. Phillips 1961-62 |
L. M. Butler 1895-97 | R. W. Hooper 1962-63 |
John Medway 1897-98 | H. H. Harwood 1963-64 |
C. E. Fuller 1898-99 | V. L. Ladd 1964-65 |
W. P. Appleward 1899-00 | J. A. Croke 1965-66 |
Henry Bartlett 1900-01 | A. M. Knowles 1966-67 |
T. B. Purves, Jr. 1901-02 | H. W. Jenkins 1967-68 |
Charles F. Baker 1902-03 | P. H. Swales 1968-69 |
F. W. Dean 1903-04 | R. F. Dole 1969-70 |
Walter B. Leach 1904-05 | L. F. Mahoney 1970-71 |
C. N. Woodward 1905-06 | H. F. Bell 1971-72 |
C. Frank Allen 1906-07 | J. A. Heselton 1972-73 |
C. H. Wiggin 1907-08 | E. P. Smith 1973-74 |
F. C. Cleaver 1908-09 | G. E. Hartsoe 1974-75 |
George Webster 1909-10 | J. D. White 1975-76 |
John Lindall 1910-11 | V. J. Welch 1976-77 |
J. A. Droege 1911-12 | S. P. Park, Jr. 1977-78 |
R. D. Smith 1912-13 | H. W. Hanson 1978-79 |
C. B. Smith 1913-14 | H. R. Mountain 1979-80 |
H. E. Astley 1914-15 | H. F. Flynn 1980-81 |
C. B. Bleed 1915-16 | V. R. Terrill 1981-82 |
E. W. Holst 1916-17 | J. C. Brennan 1982-83 |
W. J. Cunningham 1917-18 | R. P. Chranowski 1983-84 |
F. A. Ryer 1918-19 | B. L. Peters 1984-85 |
W. L. Backes 1919-20 | O. D. Anthony 1985-86 |
E. T. Millar 1920-21 | W. A. MacDonald 1986-87 |
C. W. Doten 1921-22 | P. W. Carr 1987-88 |
F. A. Butler 1922-23 | P. M. Fetterman 1988-89 |
A. J. Connolly 1923-24 | D. J. Beatty 1989-90 |
A. W. Munster 1924-25 | M. J. McBreairty 1990-91 |
W. L. Bean 1925-26 | V. V. Mudholkar 1991-92 |
F. J. Carty 1926-27 | M. P. Silver 1992-93 |
F. C. Shepard 1927-28 | W. R. Bentley 1993-94 |
C. D. Baldwing 1928-29 | T. J. Egan 1994-95 |
George A. Moriarty 1929-30 | P. S. Conti 1995-96 |
F. S. Austin 1930-31 | R. A. Currier 1996-97 |
L. Richardson 1931-32 | R. C. Brown 1997-98 |
H. T. Nowell 1932-33 | C. H. Bischoff 1998-99 |
Edmund Rice 1933-34 | P. F. Crawford 1999-00 |
J. C. Hassett 1934-35 | E. F. Moffett 2000-01 |
Wm. K. Hallett 1935-36 | R. Diggs 2001-02 |
D. C. Reid 1936-37 | E. W. Jeffrey 2002-03 |
J. C. Irwin 1937-38 | P. Kane 2003-04 |
Wm. F. Cummings 1938-39 | A. Barry 2004-05 |
C. A. Mitchell 1939-40 | D. Rutkowski 2005-06 |
E. G. Ringberg 1940-41 | R. Bass 2006-07 |
D. P. Carey 1941-42 | J. S. Shute 2007-08 |
W. S. Rich 1942-43 | B. Clark 2008-09 |
J. P. Egan 1943-44 | C. Hunter 2009-10 |
Wm. G. Knight 1944-45 | P. C. Podgurski 2010-11 |
H. M. Raine 1945-46 | G. Mott 2011-12 |
T. E. Peterson 1946-47 | S. Howland 2012-13 |
E. W. Peterson 1947-48 | M. Thomas 2013-14 |
E. K. Bloss 1948-49 | C. Scarano 2014-15 |
E. E. Oviatt 1949-50 | R. Husband 2015-16 |
Kenneth Cartwright 1950-51 | F. Chidester 2016-17 |
R. G. Henderson 1951-52 | S. Lavino 2017-19 |
W. R. Segerquest 1952-53 | J. Kovacevich 2019-2020 |
R. E. Baker 1953-54 | C. Coutu 2020-2022 |
W. J. Strout 1954-55 | M. Tetler 2022-2024 |
G. H. Bolton 1955-56 |